Refined Castor Oil (FSG/BSS)
Appearance | Pale yellow , Viscous , Clear liquid |
M .I .V. | 0.25 % Max. |
F.F.A. (as oleic) | 1.00 % Max. |
Acid value | 2.00 % Max. |
Iodine value (Wijs) | 82 – 90 |
Saponification value | 177 – 185 |
Hydroxyl value | 158 – 163 |
Colour on in 5.25”cell | Y- 20.0 Max. R - 2.0 Max. |
Commercial Castor Oil
Appearance | Yellowish ,Viscous , Liquid |
M. I . V. | 0.50 % Max. |
F.F.A. (as oleic) | 2.00 % Max. |
Acid value | 4.00 Max. |
Iodine value (Wijs) | 82 – 90 |
Saponification value | 177 – 185 |
Hydroxyl value | 158 – 163 |
Unsaponifiable matter | 0.70 % Max. |
Colour on in 1” cell ( Y + 5R) | 30.0 unit Max. |
Pharmaceutical Castor Oil (IP / BP / USP Grade)
Appearance | Brilliantly Clear & Free from suspended matter |
Acid Value | 1.8 Max. |
Iodine Value | 82-90 |
Saponification Value | 176 - 187 |
Unsaponifiable Matter | 0.8 % max w/w |
Hydroxyl Value | 150 Min. |
Peroxide Value | 4 Max. |
Moisture | 0.25 % Max. |
Foreign Fatty Substances | Complies with tests |
Relative Density @ 20° C | 0.952 – 0.965 |
Refractive Index @ 20° C | 1.4770 – 1.4810 |
Optical Rotation | +3.5 ° - + 6.0 ° |
Colour on 5.25” scale | 20.0Y + 2.0 R Max. |
Refined Castor Oil (DAB 10)
Acid value | Max. 0.80 |
Peroxide value | Max. 3.50 |
Iodine value | 82 – 90 |
Saponification value | 176 – 187 |
Unsaponifiable matter | Max.1.0 % (m/m) |
Hydroxyl value | min.160 |
Absorption(268-270nm) | max. 1.5 {1%(m/V)solution in Ethanol,96%} |
Colour 5 ¼” | Yellow – 10.0 max. Red – 1.0 max. |
Pale Pressed Grade Castor Oil
Appearance | Pale yellow , Viscous , Clear liquid. Brilliantly clear and free from suspended matter |
Moisture(K.F.) | 0.25 % Max. |
F.F.A. (as oleic ) | 0.50 % Max. |
Acid value | 1.00 Max. |
Iodine value (Wijs) | 82 – 90 |
Saponification value | 177 – 185 |
Hydroxyl value | 160 – 163 |
Unsaponifiable matter | 0.70 % Max. |
Colour on in 5.25”cell | Y - 10.0Max R - 1.0 Max |
Extra Pale Grade Castor Oil
Appearance | Pale yellow , Viscous , Clear liquid |
Moisture(K.F.) | 0.25 % Max. |
Acid value | 0.70 Max. |
F.F.A. (as oleic) | 0.35 % Max. |
Iodine value ( Wijs) | 82 – 90 |
Saponification value | 175 – 185 |
Hydroxyl value | 158 – 163 |
Unsaponifiable matter | 0.70 % Max. |
Colour on in 5.25” cell | Yellow 9.0 Max. Red 0.9 Max. |
Neutralized Castor Oil (N.C.O.)
Appearance | Pale yellow , Viscous , Clear liquid. Free of suspended matter |
Moisture(K.F.) | 0.25 % Max. |
F.F.A. (as oleic ) | 0.35 % Max |
Acid value | 0.70 Max. |
Iodine value (Wijs ) | 82 – 90 |
Saponification value | 177 – 185 |
Hydroxyl value | 160 – 168 |
Unsaponifiable matter | 0.70 % Max. |
Colour on in 5.25”cell | Y - 15.0 Max R - 1.5 Max |
Eco-Friendly Fertilizers - Castor Seed Extraction Meal (D.O.C.)
NITROGEN | 4 PCT MIN. |
POTASSIUM | 1 PCT MIN. |
PHOSPHOROUS | 1 PCT MIN. |
MOISTURE | 12 PCT MAX. |
Pale pressed, which is obtained from the first pressing of the castor bean. Pale Pressed Castor Oil it is light in color and low in acidity. Pale Pressed Castor Oil is used in industrial products that require oil with lighter color and/or lower acidity. With proper certification, the pale oil may also be acceptable for medicinal, pharmaceutical or cosmetic use. Searching Manufacturer, Supplier of Castor Oil, Refined castor oil in India ? Contact Shivam Agro today, Leading Castor oil manufacturer, Castor oil supplier, Castor oil supplier india, Castor oil manufacturer india. Industrial Castor Oil, which is obtained from a mixture of the first pressing and the second phase of production, solvent extraction. Further neutralizing by either steam stripping or treating with caustic soda and washing produces Neutralized Castor Oil. Urethane and adhesive formulas may incorporate the use Low Moisture Castor Oil or Neutralized Castor Oil. When Industrial Castor Oil is dried to a maximum moisture content of 0.03%, it remains a lubricant, but is known as dried or Low Moisture Castor Oil.
NH-14, Abu Highway, Near RTO Check Post, B/H Gayatri Mandir, Palanpur, Gujarat, 385001, India
Phone :+918037268374